
Tuition Scale
Fall 2025/ Spring 2026
| Fall 2025 – Spring 2026 Pay Scale
Costs listed below are the monthly rates from August 2025 through May 2026 based on number of class hours per week. At Sandra’s, we do not charge a registration fee. |
|
| Hours Per Week | Class Cost |
| 1 | $85.00 |
| 1.5 | $120.00 |
| 2 | $150.00 |
| 2.5 | $180.00 |
| 3 | $210.00 |
| 3.5 | $240.00 |
| 4 | $270.00 |
| 4.5 | $300.00 |
| 5 | $330.00 |
| 5.5 | $360.00 |
| 6 | $390.00 |
| 6.5 | $420.00 |
| 7 | $450.00 |
| 7.5 | $480.00 |
| 8 | $510.00 |
| 8.5 | $540.00 |
| 9 | $570.00 |
| 9.5 | $600.00 |
| 10 | $630.00 |
